Categorie di prodotti
- Portafusibili 36
- Sensore di temperatura 67
- Interruttore termico 64
- Fusibile per auto 19
- Fusibili imbullonati 7
- fusibile termico 32
- fusibili a montaggio superficiale 12
- termistore 22
- Portafusibili per montaggio su PCB 27
- Cablaggio 6
- Portafusibili a lama 17
- termostato 46
- Fusibile elettrico 14
- Interruttore termico 20
Tag dei prodotti
80V ATO Automotive Middle Blade Fuses DC with Ag Plated
YAXUN proposes you a Littelfuse car fuse FKS ATO of calibre 10A, 20UN, 30UN. It supports a voltage of 80 V DC with Ag Plated Terminals. 0.748″ L x 0.197″ W x 0.520″ H (19.00mm x 5.00mm x 13.20mm).
YAXUN proposes you a Littelfuse car fuse FKS ATO of calibre 10A, 20UN, 30UN. It supports a voltage of 80 V DC with Ag Plated Terminals. 0.748″ L x 0.197″ W x 0.520″ H (19.00mm x 5.00mm x 13.20mm).
![]() ATO Automotive Blade Fuses Middle Blow 80V DC with Ag Plated Terminals |
![]() Littelfuse car fuse FKS ATO of calibre 10A, 20UN, 30UN |
![]() car fuse FKS ATO of calibre 30A 80 V DC Littelfuse reference is 166.7000.5302 |
Descrizione del prodotto
Nome dell'articolo: | Blade Fuse | Misurare: | 19mm |
Tipo di montaggio: | Plug-in | Interrupting Rating: | 1000UN |
Blow Speed: | Middle | House Material: | Nylon |
Fondere il materiale: | Ag Plated Zinc Alloy | Valutazione della tensione: | 80V Dc |
Current Ratin0.1A~20Ag: | 1A 2A 3A 4A 5A 7.5A 10A 15A 20A 25A 30A 35A 40A | Conforme alla direttiva RoHS: | SÌ |
Senza alogeni: | SÌ | Standard: | SAE J2077 ISO 8820 UL 248 |
Operation Temp: | -40˚C To +125˚C | ||
Evidenziare: | 1A 2A 3A 4A 5A 7.5A 10A 15A 20A 25A 30A 35A 40A Automotive Blade Fuses, UL 248 Automotive Blade Fuses, ATO Blade Fuse |
Descrizione del prodotto
ADATC-NL5 ATO ATC ATS Blade Fuse 80V 1A~40A SAE J2077 ISO 8820 UL 248 80VDC Auto Car Fuse
Descrizione del prodotto
UL248 Special Purpose Fuses
Nome del prodotto | Blade Fuse |
Materiale | nylon & zinc alloy Ag plated |
Volt Rating | 80V dc |
Amp Rating | 1A 2A 3A 4A 5A 7.5A 10A 15A 20A 25A 30A 35A 40A |
Blow Types | middle |
Environmental | Lead and Ph free |
Pacchetto | 1000pcs per bag |
Specifica
Specifica | Parameters |
Interrupting Rating: | 1000UN |
Valutazione della tensione: | 80VCC |
Ambient Temperature: | -40°C to +125°C |
Terminals: | Ag plated zinc aloy |
Housing Material: | PA66 |
Complies with: | SAE J2077 ISO 8820 UL 248 |
Time-Current Characteristics
% of Rating | Valutazione attuale | Opening Time Min / Massimo (S) |
100 | 35UN & 40UN | 360,000s/- |
110 | 1A-30A | 360.000s/- |
135 | 1UN&2UN | 350 SM / 600S |
3A-40A | 0.750S / 600S | |
160 | 1A-40A | 250 ms/ 50s |
200 | 1UN&2UN | 100 ms/5.0s |
3A-40A | 0.150s/5.0s | |
350 | 1UN&2UN | 20ms/500ms |
3A-40A | 80ms/500ms | |
600 | 1A-30A | -/ 100 SM |
35UN & 40UN | -/ 150 SM |
Ratings & Colors
Valutazione attuale (UN) | Shell Color | Typ. Voltage Drop (MV) | Cold Resistance (mΩ) | I2t(A2s) |
1 | nero | 176 | 123 | 0.4 |
2 | grey | 141 | 53.5 | 1.4 |
3 | purple | 137 | 31.1 | 7.4 |
5 | tan | 128 | 17.85 | 26 |
7.5 | brown | 116 | 10.91 | 60 |
10 | rosso | 109 | 7.70 | 115 |
15 | blue | 102 | 4.80 | 340 |
20 | giallo | 98 | 3.38 | 520 |
25 | white | 92 | 2.52 | 1080 |
30 | light green | 84 | 1.97 | 1510 |
35 | green | 87 | 1.61 | 2280 |
40 | orange | 96 | 1.44 | 3310 |
Standard Package
1000pcs per bag
Shipping Term:
EXW, DDU, DDP, C&F, FOB
Shipping Methods:
International Express, By Air, By Sea
Contattaci
Aspetto la tua email, ti risponderemo entro 12 ore con le preziose informazioni di cui avevi bisogno.