5 SMSCOM 컨트롤러와 함께 사용하기 위한 미터 NTC 온도 센서 프로브

SMSCOM 컨트롤러와 함께 사용하기 위한 NTC 온도 프로브. NTC 서미스터는 비선형 저항기입니다., 온도에 따라 저항 특성이 변경됩니다.. NTC 온도 센서 프로브는 온도 제어와 함께 사용됩니다., 표면에 사용 가능, 공기 가스, HVACR, 액체 및 환자 모니터링 애플리케이션에 사용되며 다양한 하우징과 스타일로 구성됩니다..

SMSCOM 컨트롤러와 함께 사용하기 위한 NTC 온도 프로브. NTC 서미스터는 비선형 저항기입니다., 온도에 따라 저항 특성이 변경됩니다.. NTC 온도 센서 프로브는 온도 제어와 함께 사용됩니다., 표면에 사용 가능, 공기 가스, HVACR, 액체 및 환자 모니터링 애플리케이션에 사용되며 다양한 하우징과 스타일로 구성됩니다..

품목 이름: Ntc Sensor Probe Probe Type: Ring Lug, Stainless Steel Tube Probe
Probe Material: 스테인레스 스틸 R25: 5K/10K/15K/20K/50K/100K/150K/200K
B25/50: 3435K/ 3470K/ 3950K/ 3990K/3977K/ 4100K/ 4300K/ 4400K Cable Length: Customized
절연저항: >100MΩ @DC 500V Withstanding Voltage: 1500V AC
RoHS 준수: 할로겐 프리:
하이 라이트: 50K 1500V NTC Thermistor Temperature Sensor Probe with Custom cables and connectors

5 온도 제어에 사용되는 미터 NTC 온도 센서 프로브

5 온도 제어에 사용되는 미터 NTC 온도 센서 프로브

20K NTC 서미스터 프로브 19.7 에어컨용 인치 온도 센서

20K NTC 서미스터 프로브 19.7 에어컨용 인치 온도 센서

10K NTC 서미스터 프로브 78.7 Inch Stainless Steel Sensitive Temperature Temp Sensor

10K NTC 서미스터 프로브 78.7 Inch Stainless Steel Sensitive Temperature Temp Sensor

제품 설명

품목 이름: ntc sensor, thermistor sensor, 온도 센서
Resistor Value 5K 10K 15K 20K 50K 100K 150K 200K
Probe Type epoxy, 구리, 스테인레스 스틸
Probe Dimension customized
정확성 1% 3% 5%
B Value 3435, 3470, 3950, 3977, 3990, 4100, 4300,4400
절연저항 >100MΩ
Connector 2 Pin JST XH2.54mm Plug or 3M-3Pin, customized
Measurement range -25°c to 125°c (-13℉ to 257℉)
Storage Temp -10℃~40℃
Wire Spec: PVC/ Wire

Description of Ring Lug NTC Temperature Sensor
Surface mount temperature sensor is made with high precision, reliable NTC thermistor connected to high quality PVC cable, which is wrapped with insulated, heat conductive and water resistant materials into desired shapes, so as to facilitate long-distance temperature measurement and control and installation.
Features of Ring Terminal NTC Temperature Sensor
1. Wide operating temperature range, good stability and reliability.
2. Easy to installation and manipulation as the sealing can be done according to environment and conditions there it is applied by customer.
3. Accurate testing can reflect temperature change precisely.
4. Insulating resistance(MΩ): 100MΩ 이상
5. Working temperature range(celsius): -20 에게 +150
6. Dissipation factor(mw/celsius): 5-15 (in still air)
7. 열시상수(에스): 20-50 (in air)

Application of NTC Temperature Sensor
• Refrigerator, 냉동고, wine cooler, air conditioner or other cooling systems.
• Electric water heater, electric kettle, 커피 메이커, intelligent oven, 밥솥, toaster, bread machine.
• Intelligent closestool, 세탁기, 접시 닦는 사람, charging pile, automotive temperature measurement.
• Energy storage, Gps tracker, 모터.

10K NTC 온도 센서
R25℃: 10KΩ±1%
B25/50: 3950K±1%, 3435K±1%, 3977K±1%
작동 온도: -20~250℃
Application oil expeller,toaster, 전자레인지, 등.

3950 10KΩ TEMPERATURE VS RESISTANCE TABLE

Temp (오) 저항 Temp Coefficient Resistance Accuracy(%) Temp Accuracy(℃)
(℃) Lower limit Middle limit Higher limit (%/℃) MIN MAX MIN MAX
-40.0 383414.8523 401859.7246 421149.8021 -7.27 -4.59 4.80 -0.66 0.63
-39.0 356910.9421 373810.2278 391470.5225 -7.20 -4.52 4.72 -0.66 0.63
-38.0 332441.6142 347932.6135 364109.0424 -7.14 -4.45 4.65 -0.65 0.62
-37.0 309836.1804 324043.2394 338867.8511 -7.08 -4.38 4.57 -0.65 0.62
-36.0 288939.4229 301975.2292 315567.5998 -7.02 -4.32 4.50 -0.64 0.61
-35.0 269610.0929 281576.8335 294045.3146 -6.96 -4.25 4.43 -0.64 0.61
-34.0 251719.5639 262709.9619 274152.7967 -6.91 -4.18 4.36 -0.63 0.61
-33.0 235150.6227 245248.8664 255755.1882 -6.85 -4.12 4.28 -0.63 0.60
-32.0 219796.3844 229078.9593 238729.6862 -6.79 -4.05 4.21 -0.62 0.60
-31.0 205559.3166 214095.7524 222964.3893 -6.74 -3.99 4.14 -0.61 0.59
-30.0 192350.3619 200203.9024 208357.2601 -6.68 -3.92 4.07 -0.61 0.59
-29.0 180088.1484 187316.3537 194815.1943 -6.63 -3.86 4.00 -0.60 0.58
-28.0 168698.2777 175353.5652 182253.1822 -6.57 -3.80 3.93 -0.60 0.58
-27.0 158112.6839 164242.8150 170593.5542 -6.52 -3.73 3.87 -0.59 0.57
-26.0 148269.0554 153917.5735 159765.3018 -6.47 -3.67 3.80 -0.59 0.57
-25.0 139110.3122 144316.9373 149703.4643 -6.41 -3.61 3.73 -0.58 0.56
-24.0 130584.1345 135385.1186 140348.5767 -6.36 -3.55 3.67 -0.58 0.56
-23.0 122642.5365 127070.9841 131646.1708 -6.31 -3.49 3.60 -0.57 0.55
-22.0 115241.4806 119327.6383 123546.3245 -6.26 -3.42 3.54 -0.56 0.55
-21.0 108340.5284 112112.0458 116003.2546 -6.21 -3.36 3.47 -0.56 0.54
-20.0 101902.5243 105384.6902 108974.9484 -6.16 -3.30 3.41 -0.55 0.54
-19.0 95893.3097 99109.2652 102422.8303 -6.12 -3.24 3.34 -0.55 0.53
-18.0 90281.4623 93252.3940 96311.4594 -6.07 -3.19 3.28 -0.54 0.53
-17.0 85038.0609 87783.3755 90608.2564 -6.02 -3.13 3.22 -0.53 0.52
-16.0 80136.4711 82673.9536 85283.2549 -5.97 -3.07 3.16 -0.53 0.51
-15.0 75552.1509 77898.1076 80308.8765 -5.93 -3.01 3.09 -0.52 0.51
-14.0 71262.4735 73431.8624 75659.7257 -5.88 -2.95 3.03 -0.52 0.50
-13.0 67246.5666 69253.1152 71312.4046 -5.84 -2.90 2.97 -0.51 0.50
-12.0 63485.1662 65341.4783 67245.3439 -5.79 -2.84 2.91 -0.50 0.49
-11.0 59960.4827 61678.1357 63438.6488 -5.75 -2.78 2.85 -0.50 0.48
-10.0 56656.0796 58245.7128 59873.9593 -5.70 -2.73 2.80 -0.49 0.48
-9.0 53556.7626 55028.1576 56534.3230 -5.66 -2.67 2.74 -0.48 0.47
-8.0 50648.4786 52010.6320 53404.0786 -5.62 -2.62 2.68 -0.48 0.47
-7.0 47918.2230 49179.4133 50468.7503 -5.58 -2.56 2.62 -0.47 0.46
-6.0 45353.9556 46521.8034 47714.9509 -5.53 -2.51 2.56 -0.46 0.45
-5.0 42944.5234 44026.0467 45130.2938 -5.49 -2.46 2.51 -0.46 0.45
-4.0 40679.5902 41681.2546 42703.3124 -5.45 -2.40 2.45 -0.45 0.44
-3.0 38549.5719 39477.3364 40423.3866 -5.41 -2.35 2.40 -0.44 0.43
-2.0 36545.5776 37404.9368 38280.6751 -5.37 -2.30 2.34 -0.44 0.43
-1.0 34659.3556 35455.3772 36266.0541 -5.33 -2.25 2.29 -0.43 0.42
0.0 32883.2434 33620.6037 34371.0608 -5.29 -2.19 2.23 -0.42 0.41
1.0 31210.1228 31893.1383 32587.8420 -5.26 -2.14 2.18 -0.41 0.41
2.0 29633.3778 30266.0342 30909.1062 -5.22 -2.09 2.12 -0.41 0.40
3.0 28146.8563 28732.8355 29328.0809 -5.18 -2.04 2.07 -0.40 0.39
4.0 26744.8354 27287.5395 27838.4721 -5.14 -1.99 2.02 -0.39 0.39
5.0 25421.9883 25924.5624 26434.4283 -5.11 -1.94 1.97 -0.39 0.38
6.0 24173.3556 24638.7077 25110.5068 -5.07 -1.89 1.91 -0.38 0.37
7.0 22994.3170 23425.1371 23861.6426 -5.03 -1.84 1.86 -0.37 0.37
8.0 21880.5670 22279.3441 22683.1205 -5.00 -1.79 1.81 -0.36 0.36
9.0 20828.0912 21197.1291 21570.5486 -4.96 -1.74 1.76 -0.36 0.35
10.0 19833.1451 20174.5770 20519.8346 -4.93 -1.69 1.71 -0.35 0.34
11.0 18892.2347 19208.0362 19527.1638 -4.89 -1.64 1.66 -0.34 0.34
12.0 18002.0981 18294.0996 18588.9785 -4.86 -1.60 1.61 -0.33 0.33
13.0 17159.6891 17429.5868 17701.9592 -4.82 -1.55 1.56 -0.32 0.32
14.0 16362.1615 16611.5277 16863.0080 -4.79 -1.50 1.51 -0.32 0.31
15.0 15606.8548 15837.1477 16069.2316 -4.76 -1.45 1.47 -0.31 0.31
16.0 14891.2816 15103.8534 15317.9276 -4.72 -1.41 1.42 -0.30 0.30
17.0 14213.1149 14409.2201 14606.5704 -4.69 -1.36 1.37 -0.29 0.29
18.0 13570.1769 13750.9800 13932.7987 -4.66 -1.31 1.32 -0.28 0.28
19.0 12960.4290 13127.0108 13294.4041 -4.63 -1.27 1.28 -0.28 0.27
20.0 12381.9619 12535.3258 12689.3202 -4.60 -1.22 1.23 -0.27 0.27
21.0 11832.9868 11974.0647 12115.6130 -4.57 -1.18 1.18 -0.26 0.26
22.0 11311.8270 11441.4847 11571.4712 -4.53 -1.13 1.14 -0.25 0.25
23.0 10816.9104 10935.9522 11055.1985 -4.50 -1.09 1.09 -0.24 0.24
24.0 10346.7626 10455.9361 10565.2049 -4.47 -1.04 1.05 -0.23 0.23
25.0 9900.0000 10000.0000 10100.0000 -4.44 -1.00 1.00 -0.23 0.23
26.0 9466.9349 9566.7964 9666.7445 -4.41 -1.04 1.04 -0.24 0.24
27.0 9055.5124 9155.0606 9254.7776 -4.38 -1.09 1.09 -0.25 0.25
28.0 8664.5262 8763.6051 8862.9305 -4.36 -1.13 1.13 -0.26 0.26
29.0 8292.8439 8391.3144 8490.1051 -4.33 -1.17 1.18 -0.27 0.27
30.0 7939.4018 8037.1407 8135.2692 -4.30 -1.22 1.22 -0.28 0.28
31.0 7603.2007 7700.0988 7797.4520 -4.27 -1.26 1.26 -0.30 0.29
32.0 7283.3016 7379.2627 7475.7404 -4.24 -1.30 1.31 -0.31 0.31
33.0 6978.8214 7073.7611 7169.2753 -4.21 -1.34 1.35 -0.32 0.32
34.0 6688.9298 6782.7744 6877.2478 -4.19 -1.38 1.39 -0.33 0.33
35.0 6412.8456 6505.5311 6598.8963 -4.16 -1.42 1.44 -0.35 0.34
36.0 6149.8334 6241.3049 6333.5036 -4.13 -1.47 1.48 -0.36 0.35
37.0 5899.2011 5989.4117 6080.3937 -4.11 -1.51 1.52 -0.37 0.37
38.0 5660.2968 5749.2068 5838.9294 -4.08 -1.55 1.56 -0.38 0.38
39.0 5432.5063 5520.0827 5608.5101 -4.05 -1.59 1.60 -0.40 0.39
40.0 5215.2509 5301.4669 5388.5692 -4.03 -1.63 1.64 -0.41 0.40
41.0 5007.9850 5092.8190 5178.5722 -4.00 -1.67 1.68 -0.42 0.42
42.0 4810.1941 4893.6296 4978.0145 -3.98 -1.70 1.72 -0.43 0.43
43.0 4621.3929 4703.4179 4786.4200 -3.95 -1.74 1.76 -0.45 0.44
44.0 4441.1235 4521.7298 4603.3388 -3.93 -1.78 1.80 -0.46 0.45
45.0 4268.9536 4348.1369 4428.3460 -3.90 -1.82 1.84 -0.47 0.47
46.0 4104.4751 4182.2341 4261.0402 -3.88 -1.86 1.88 -0.49 0.48
47.0 3947.3025 4023.6391 4101.0419 -3.85 -1.90 1.92 -0.50 0.49
48.0 3797.0717 3871.9903 3947.9923 -3.83 -1.93 1.96 -0.51 0.51
49.0 3653.4386 3726.9459 3801.5520 -3.81 -1.97 2.00 -0.53 0.52
50.0 3516.0778 3588.1826 3661.3999 -3.78 -2.01 2.04 -0.54 0.53
51.0 3384.6816 3455.3946 3527.2322 -3.76 -2.05 2.08 -0.55 0.54
52.0 3258.9591 3328.2926 3398.7613 -3.74 -2.08 2.12 -0.57 0.56
53.0 3138.6350 3206.6028 3275.7148 -3.71 -2.12 2.16 -0.58 0.57
54.0 3023.4486 3090.0657 3157.8348 -3.69 -2.16 2.19 -0.59 0.58
55.0 2913.1533 2978.4359 3044.8770 -3.67 -2.19 2.23 -0.61 0.60
56.0 2807.5154 2871.4806 2936.6096 -3.65 -2.23 2.27 -0.62 0.61
57.0 2706.3137 2768.9795 2832.8131 -3.62 -2.26 2.31 -0.64 0.62
58.0 2609.3385 2670.7235 2733.2793 -3.60 -2.30 2.34 -0.65 0.64
59.0 2516.3910 2576.5146 2637.8109 -3.58 -2.33 2.38 -0.66 0.65
60.0 2427.2829 2486.1648 2546.2203 -3.56 -2.37 2.42 -0.68 0.67
61.0 2341.8355 2399.4958 2458.3299 -3.54 -2.40 2.45 -0.69 0.68
62.0 2259.8794 2316.3386 2373.9709 -3.52 -2.44 2.49 -0.71 0.69
63.0 2181.2537 2236.5326 2292.9831 -3.50 -2.47 2.52 -0.72 0.71
64.0 2105.8058 2159.9253 2215.2142 -3.47 -2.51 2.56 -0.74 0.72
65.0 2033.3910 2086.3721 2140.5197 -3.45 -2.54 2.60 -0.75 0.74
66.0 1963.8715 2015.7355 2068.7623 -3.43 -2.57 2.63 -0.77 0.75
67.0 1897.1169 1947.8848 1999.8113 -3.41 -2.61 2.67 -0.78 0.76
68.0 1833.0029 1882.6959 1933.5426 -3.39 -2.64 2.70 -0.80 0.78
69.0 1771.4117 1820.0507 1869.8382 -3.37 -2.67 2.74 -0.81 0.79
70.0 1712.2310 1759.8370 1808.5857 -3.35 -2.71 2.77 -0.83 0.81
71.0 1655.3544 1701.9482 1749.6784 -3.34 -2.74 2.80 -0.84 0.82
72.0 1600.6804 1646.2826 1693.0146 -3.32 -2.77 2.84 -0.86 0.84
73.0 1548.1125 1592.7436 1638.4975 -3.30 -2.80 2.87 -0.87 0.85
74.0 1497.5592 1541.2394 1586.0350 -3.28 -2.83 2.91 -0.89 0.86
75.0 1448.9329 1491.6822 1535.5393 -3.26 -2.87 2.94 -0.90 0.88
76.0 1402.1507 1443.9889 1486.9268 -3.24 -2.90 2.97 -0.92 0.89
77.0 1357.1333 1398.0799 1440.1179 -3.22 -2.93 3.01 -0.93 0.91
78.0 1313.8054 1353.8796 1395.0367 -3.20 -2.96 3.04 -0.95 0.92
79.0 1272.0952 1311.3160 1351.6108 -3.19 -2.99 3.07 -0.96 0.94
80.0 1231.9343 1270.3202 1309.7713 -3.17 -3.02 3.11 -0.98 0.95
81.0 1193.2574 1230.8269 1269.4523 -3.15 -3.05 3.14 -1.00 0.97
82.0 1156.0025 1192.7735 1230.5911 -3.13 -3.08 3.17 -1.01 0.98
83.0 1120.1102 1156.1005 1193.1279 -3.11 -3.11 3.20 -1.03 1.00
84.0 1085.5240 1120.7510 1157.0055 -3.10 -3.14 3.23 -1.04 1.02
85.0 1052.1900 1086.6708 1122.1693 -3.08 -3.17 3.27 -1.06 1.03
86.0 1020.0568 1053.8081 1088.5673 -3.06 -3.20 3.30 -1.08 1.05
87.0 989.0752 1022.1135 1056.1498 -3.05 -3.23 3.33 -1.09 1.06
88.0 959.1984 991.5398 1024.8692 -3.03 -3.26 3.36 -1.11 1.08
89.0 930.3818 962.0420 994.6802 -3.01 -3.29 3.39 -1.13 1.09
90.0 902.5824 933.5771 965.5395 -3.00 -3.32 3.42 -1.14 1.11
91.0 875.7596 906.1038 937.4056 -2.98 -3.35 3.45 -1.16 1.12
92.0 849.8743 879.5828 910.2388 -2.96 -3.38 3.49 -1.18 1.14
93.0 824.8893 853.9767 884.0014 -2.95 -3.41 3.52 -1.19 1.16
94.0 800.7690 829.2494 858.6570 -2.93 -3.43 3.55 -1.21 1.17
95.0 777.4793 805.3667 834.1711 -2.91 -3.46 3.58 -1.23 1.19
96.0 754.9876 782.2957 810.5104 -2.90 -3.49 3.61 -1.24 1.20
97.0 733.2630 760.0049 787.6434 -2.88 -3.52 3.64 -1.26 1.22
98.0 712.2755 738.4643 765.5395 -2.87 -3.55 3.67 -1.28 1.24
99.0 691.9967 717.6451 744.1698 -2.85 -3.57 3.70 -1.30 1.25
100.0 672.3993 697.5198 723.5063 -2.84 -3.60 3.73 -1.31 1.27
101.0 653.4573 678.0619 703.5226 -2.82 -3.63 3.75 -1.33 1.29
102.0 635.1457 659.2463 684.1929 -2.81 -3.66 3.78 -1.35 1.30
103.0 617.4405 641.0486 665.4929 -2.79 -3.68 3.81 -1.37 1.32
104.0 600.3188 623.4459 647.3992 -2.78 -3.71 3.84 -1.38 1.34
105.0 583.7587 606.4158 629.8892 -2.76 -3.74 3.87 -1.40 1.35
106.0 567.7392 589.9370 612.9414 -2.75 -3.76 3.90 -1.42 1.37
107.0 552.2402 573.9893 596.5353 -2.73 -3.79 3.93 -1.44 1.39
108.0 537.2423 558.5530 580.6509 -2.72 -3.82 3.96 -1.46 1.40
109.0 522.7270 543.6093 565.2693 -2.70 -3.84 3.98 -1.47 1.42
110.0 508.6767 529.1404 550.3723 -2.69 -3.87 4.01 -1.49 1.44
111.0 495.0742 515.1289 535.9424 -2.68 -3.89 4.04 -1.51 1.45
112.0 481.9033 501.5584 521.9629 -2.66 -3.92 4.07 -1.53 1.47
113.0 469.1483 488.4128 508.4176 -2.65 -3.94 4.10 -1.55 1.49
114.0 456.7942 475.6771 495.2911 -2.64 -3.97 4.12 -1.56 1.51
115.0 444.8265 463.3365 482.5685 -2.62 -3.99 4.15 -1.58 1.52
116.0 433.2316 451.3771 470.2356 -2.61 -4.02 4.18 -1.60 1.54
117.0 421.9960 439.7853 458.2787 -2.59 -4.05 4.21 -1.62 1.56
118.0 411.1070 428.5482 446.6847 -2.58 -4.07 4.23 -1.64 1.58
119.0 400.5524 417.6533 435.4408 -2.57 -4.09 4.26 -1.66 1.59
120.0 390.3204 407.0888 424.5351 -2.56 -4.12 4.29 -1.68 1.61

What is a NTC thermistor?
NTC Thermistors are semiconductor materials that have a higher resistance than conducting materials but a lower resistance than insulating materials. The electrical resistance of a NTC thermistor changes with the temperature of its environment, and this change can be used to measure temperature.

How to select a NTC thermistor sensor?
When selecting a NTC thermistor sensor, it’s best to choose one where the voltage developed is in the middle of the range.

How to convert NTC thermistor sensor resistance to temperature?
The most accurate model used to convert NTC thermistor sensor resistance to temperature is called the Steinhart-Hart equation.

Shipping Term:
EXW, DDU, DDP, 씨&에프, FOB

Shipping Methods:
International Express, By Air, By Sea

문의하기

이메일을 기다리는 중, 이내에 답변해 드리겠습니다. 12 필요한 귀중한 정보를 몇 시간 동안.

관련 상품

조회를 요청하다

견적 요청 양식을 작성하시면 최대한 빨리 귀하의 메시지에 답변해 드리겠습니다.!