Product Categories
Product Tags
Recent Posts
AUPO BF Thermal Cutoff Fuse for 10A-16A Overheat Protection Circuit
AUPO BF series is a one-time action organic thermal fuse that can prevent electrical appliances from catching fire due to overheating. The metal shell uses organic thermal sensitive materials inside and can work in high current circuits.
Organic BF series thermal fuse: When the temperature around the fuse rises to its action temperature, the temperature sensing block melts, and the spring A is released to push the star-shaped reed away, so that it is out of contact with the A pin, thereby disconnecting the current path and permanently cutting off the line.
![]() BF-X AUPO 16A 125V Axial Thermal Cutoff Fuse with Cable Assembly |
![]() BF AUPO Axial Metal Temperature Fuse 10A 250V |
![]() Custom Assembly AUPO Thermal Fuse Connector Harness |
AUPO BF thermal cut-off product advantages:
1. Independently developed organic formula technology to ensure stable product action and high precision.
2. A complete quality management system to ensure high consistency and high reliability of the product.
3. The metal shell design has extremely high sensitivity to temperature rise.
4. Suitable for overtemperature protection in 10A-16A circuits.
AUPO BF thermal cut-off working principle:
When the temperature around the fuse rises to its action temperature, the temperature sensing block melts, and the spring A is released to push the star-shaped reed away, so that it is out of contact with the A pin, thereby disconnecting the current path and permanently cutting off the line.
Application areas:
BF series are widely used in household appliances, such as small household appliances, refrigerators and washing machines, kitchen and bathroom appliances, etc.; automobile “three electrics”; overheating protection of office equipment, etc.
AUPO BF thermal cut-off certification:
BF series products meet the safety test requirements of IEC 60691 Ed4.0 and GB/T 9816.2013. Many models have obtained UL, VDE, CCC, PSE, KC and other safety certifications.
series | a | b | c | d | e | f | |||||||
BF | 20±1.0 | 11±1.0 | 35±1.0 | Ф1.0±0.1 | Ф4.0±0.1 | Ф1.0±0.1 | |||||||
model | Tf(℃) | Th(UL)(℃) | Tm(℃) | Ir(A) | Ur(V) | ||||||||
IEC | Corp | ||||||||||||
BF73 | 73 | 73+0/-10 | 70±2 | 58 | 200 | 10 | 250 | ||||||
BF77 | 77 | 77+0/-10 | 74±2 | 62 | 300 | 10 | 250 | ||||||
BF84 | 84 | 84+0/-10 | 82±2 | 69 | 300 | 10 | 250 | ||||||
BF94 | 94 | 94+0/-10 | 90±2 | 79 | 300 | 10 | 250 | ||||||
BF99 | 99 | 99+0/-10 | 95±2 | 84 | 300 | 10 | 250 | ||||||
BF104 | 104 | 104+0/-10 | 101+2/-3 | 90 | 210 | 10 | 250 | ||||||
BF113 | 113 | 113+0/-10 | 110±2 | 98 | 400 | 10 | 250 | ||||||
BF117 | 117 | 117+0/-10 | 114±2 | 102 | 400 | 10 | 250 | ||||||
BF121 | 121 | 121+0/-10 | 118±2 | 106 | 400 | 10 | 250 | ||||||
BF133 | 133 | 133+0/-10 | 131+2/-3 | 119 | 400 | 10 | 250 | ||||||
BF142 | 142 | 142+0/-10 | 138+2/-3 | 127 | 400 | 10 | 250 | ||||||
BF157 | 157 | 157+0/-10 | 155±2 | 142 | 400 | 10 | 250 | ||||||
BF172 | 172 | 172+0/-10 | 169+2/-3 | 157 | 400 | 10 | 250 | ||||||
BF184 | 184 | 184+0/-10 | 181±2 | 169 | 400 | 10 | 250 | ||||||
BF192 | 192 | 192+0/-10 | 189±2 | 177 | 400 | 10 | 250 | ||||||
BF216 | 216 | 216+0/-10 | 212±2 | 191 | 450 | 10 | 250 | ||||||
BF229 | 229 | 229+0/-10 | 226±2 | 201 | 450 | 10 | 250 | ||||||
BF240 | 240 | 240+0/-10 | 235±3 | 201 | 450 | 10 | 250 | ||||||
BF257 | 257 | 257+0/-10 | 254±2 | 200 | 470 | 10 | 250 | ||||||
model | UL/CUL | VDE | CCC | PSE | KC | ||||||||
BF73 | E140847 | 40005418 | 2003010205052188 | JET0749-32001-1007 | SU05017-11001 | ||||||||
BF77 | |||||||||||||
BF84 | JET0749-32001-1008 | ||||||||||||
BF94 | |||||||||||||
BF99 | |||||||||||||
BF104 | JET0749-32001-1009 | SU05017-11002 | |||||||||||
BF113 | |||||||||||||
BF117 | |||||||||||||
BF121 | JET0749-32001-1010 | SU05017-11003 | |||||||||||
BF133 | |||||||||||||
BF142 | JET0749-32001-1011 | ||||||||||||
BF157 | |||||||||||||
BF172 | JET0749-32001-1012 | SU05017-11004 | |||||||||||
BF184 | JET0749-32001-1013 | ||||||||||||
BF192 | |||||||||||||
BF216 | JET0749-32001-1014 | SU05017-11005 | |||||||||||
BF240 | JET0749-32001-1015 | ||||||||||||
BF257 | ○ | ○ | ○ | ○ | |||||||||
Contact Us
Waiting for your email, we will reply you within 12 hours with valuable information you needed.