produktkategori
Produkttaggar
Senaste inlägg
10A 48V Car Blade Fuses ATO BP PRO Fast-Acting Standard PA66
Find ATO BP PRO Fast-Acting Series Blade Fuses part specifications and more from the YAXUN Automotive Aftermarket Products selection of Fuses. ATO, Autofuse blade fuse was patented and introduced. It became the international fuse standards by 1981. It is currently found on most trucks, cars, buses and off the road vehicles world-wide.
Find ATO BP PRO Fast-Acting Series Blade Fuses part specifications and more from the YAXUN Automotive Aftermarket Products selection of Fuses. ATO, Autofuse blade fuse was patented and introduced. It became the international fuse standards by 1981. It is currently found on most trucks, cars, buses and off the road vehicles world-wide.
Produktbeskrivning
Objektets namn: | Blade Fuse | Storlek: | 19.1mm |
Monteringstyp: | Plug-in | Avbryter betyg: | 1000A |
Blow Speed: | Middle | House Material: | Nylon/PA66 |
Fusing Material: | Zinc Alloy | Spänningsvärde: | 48V 58V |
Nuvarande Ratin0.1A~20Ag: | 1A 2A 3A 4A 5A 7.5A 10A 15A 20A 25A 30A 35A 40A | RoHS-kompatibel: | Ja |
Halogenfri: | Ja | Standard: | SAE J2077 |
Drift Temp: | -40˚C Till +125˚C | ||
Högt ljus: | 48V Automotive Blade Fuses, ATO Automotive Blade Fuses, PA66 Standard Car Fuses |
Produktbeskrivning
48V 58V ATO Standard Blade Fuse Nylon PA66 Blade-type Automotive Fuses 1A 2A 3A 4A 5A 7.5A 10A 15A 20A 25A 30A 35A 40A
Produktbeskrivning
Produktnamn | Standard Blade Fuse |
Material | nylon & zinc alloy |
Voltvärde | 48V 58V dc |
Amp Rating | 1A 2A 3A 4A 5A 7.5A 10A 15A 20A 25A 30A 35A 40A |
Slagtyper | middle |
Miljö | Bly och Ph fri |
Paket | 1000st per påse |
Specifikation:
Specifikation | Parametrar |
nterrupting Rating: | 1000A |
Spänningsvärde: | 48VDC 58VDC |
Omgivningstemperatur: | -40°C to +125°C |
Terminaler: | zinc aloy |
Material för hölje: | PA66 |
Överensstämmer med: | SAE J2077,ISO 8820 |
Time-Current Characteristics
% of Rating | Aktuellt betyg | Opening Time Min / Max (s) |
100 | 35A & 40A | 360,000s/- |
110 | 1A-30A | 360.000s/- |
135 | 1A&2A | 350 ms / 600s |
3A-40A | 0.750s / 600s | |
160 | 1A-40A | 250 ms/ 50s |
200 | 1A&2A | 100 ms/5.0s |
3A-40A | 0.150s/5.0s | |
350 | 1A&2A | 20ms/500ms |
3A-40A | 80ms/500ms | |
600 | 1A-30A | -/ 100 ms |
35A & 40A | -/ 150 ms |
Betyg & Färger
Aktuellt betyg (A) | Shell Color | Typ. Voltage Drop (mV) | Cold Resistance (mΩ) | I2t(A2s) |
1 | svart | 176 | 123 | 0.4 |
2 | grey | 141 | 53.5 | 1.4 |
3 | purple | 137 | 31.1 | 7.4 |
4 | pink | 136 | 22.8 | 14 |
5 | tan | 128 | 17.85 | 26 |
7.5 | brown | 116 | 10.91 | 60 |
10 | red | 109 | 7.70 | 115 |
15 | blue | 102 | 4.80 | 340 |
20 | yellow | 98 | 3.38 | 520 |
25 | white | 92 | 2.52 | 1080 |
30 | light green | 84 | 1.97 | 1510 |
35 | green | 87 | 1.61 | 2280 |
40 | orange | 96 | 1.44 | 3310 |
Kontakta oss
Väntar på ditt mejl, vi kommer att svara dig inom 12 timmar med värdefull information du behövde.